CDNA ID	ClustEr_iD	titlE	Block	Column	Row	F635 Median M1K3_1	B635 Median M1K3_1	F532 Median M1K3_1	B532 Median M1K3_1	F635 Median M1K3_2	B635 Median M1K3_2	F532 Median M1K3_2	B532 Median M1K3_2	F635 Median M1K5_1	B635 Median M1K5_1	F532 Median M1K5_1	B532 Median M1K5_1	F635 Median M1K5_2	B635 Median M1K5_2	F532 Median M1K5_2	B532 Median M1K5_2	F635 Median M2K3_1	B635 Median M2K3_1	F532 Median M2K3_1	B532 Median M2K3_1	F635 Median M2K3_2	B635 Median M2K3_2	F532 Median M2K3_2	B532 Median M2K3_2	F635 Median  M2K5_1	B635 Median  M2K5_1	F532 Median  M2K5_1	B532 Median  M2K5_1	F635 Median M2K5_2	B635 Median M2K5_2	F532 Median M2K5_2	B532 Median M2K5_2	F635 Median M3K3_1	B635 Median M3K3_1	F532 Median M3K3_1	B532 Median M3K3_1	F635 Median M3K3_2	B635 Median M3K3_2	F532 Median M3K3_2	B532 Median M3K3_2	F635 Median M3K5_1 	B635 Median M3K5_1 	F532 Median M3K5_1 	B532 Median M3K5_1 	F635 Median M3K5_2	B635 Median M3K5_2	F532 Median M3K5_2	B532 Median M3K5_2	F635 Median M4K3_1	B635 Median M4K3_1	F532 Median M4K3_1	B532 Median M4K3_1	F635 Median  M4K3_2	B635 Median  M4K3_2	F532 Median  M4K3_2	B532 Median  M4K3_2	F635 Median M4K5_1	B635 Median M4K5_1	F532 Median M4K5_1	B532 Median M4K5_1	F635 Median M4K5_2	B635 Median M4K5_2	F532 Median M4K5_2	B532 Median M4K5_2	F635 Median M5K3_1	B635 Median M5K3_1	F532 Median M5K3_1	B532 Median M5K3_1	F635 Median M5K3_2	B635 Median M5K3_2	F532 Median M5K3_2	B532 Median M5K3_2	F635 Median M5K5_1	B635 Median M5K5_1	F532 Median M5K5_1	B532 Median M5K5_1	F635 Median M5K5_2	B635 Median M5K5_2	F532 Median M5K5_2	B532 Median M5K5_2	F635 Median M6K3_1	B635 Median M6K3_1	F532 Median M6K3_1	B532 Median M6K3_1	F635 Median M6K3_2	B635 Median M6K3_2	F532 Median M6K3_2	B532 Median M6K3_2	F635 Median M6K5_1	B635 Median M6K5_1	F532 Median M6K5_1	B532 Median M6K5_1	F635 Median M6K5_2	B635 Median M6K5_2	F532 Median M6K5_2	B532 Median M6K5_2	Flags M1K3_1	Flags M1K3_2	Flags M1K5_1	Flags M1K5_2	Flags M2K3_1	Flags M2K3_2	Flags M2K5_1	Flags M2K5_2	Flags M3K3_1	Flags M3K3_2	Flags M3K5_1 M3K5_1	Flags M3K5_2	Flags M4K3_1	Flags M4K3_2	Flags M4K5_1	Flags M4K5_2	Flags M5K3_1	Flags M5K3_2	Flags M5K5_1	Flags M5K5_2	Flags M6K3_1	Flags M6K3_2	Flags M6K5_1	Flags M6K5_2	sum of flags 
303241	Mm.27986	ESTs	9	4	4	493	348	364	85	756	239	809	73	552	77	828	355	709	72	960	318	884	363	906	85	715	254	638	92	655	77	769	250	605	68	1085	333	770	246	1025	249	910	236	944	202	834	58	1333	624	537	46	1071	635	494	177	537	166	329	190	403	181	437	64	944	495	623	86	958	554	997	62	1371	74	303	70	338	76	331	37	627	122	720	42	1022	131	741	67	727	71	402	82	480	79	387	67	613	180	211	44	529	207	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0 
303293	Mm.22883	ESTs	11	4	4	1220	293	1218	84	1527	317	1378	89	1333	97	2060	342	1785	82	2528	324	2056	428	1894	96	2434	365	2253	107	1861	71	2176	265	1525	71	2147	373	1212	239	1420	276	1160	244	1121	242	1580	58	2169	804	2236	52	2711	788	1062	199	983	198	740	187	790	227	1065	70	1589	511	1345	90	1732	693	1076	63	1331	81	399	63	429	69	587	35	931	140	1068	42	1301	133	630	65	792	71	661	84	824	102	1579	52	1708	216	634	44	1157	250	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0 
303426	Mm.27193	ESTs	9	5	4	438	339	255	81	578	237	431	74	256	74	612	339	331	69	675	314	655	365	469	85	664	244	538	85	442	80	726	256	358	67	800	328	428	246	448	245	599	227	522	202	374	56	1025	590	235	46	946	674	485	175	448	162	249	184	300	179	297	63	872	477	212	84	729	532	411	56	480	70	249	68	245	72	357	35	648	117	846	48	1273	149	340	67	369	69	394	84	379	84	247	60	485	172	366	44	637	208	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-50	0	0	0	0	0	0	0	0	-50 
303510	Mm.29738	"ESTs, WEakly similar to apolipoprotEin A-IV prECursor [M.musCulus]"	11	5	4	2709	314	137	81	5868	318	175	88	135	87	8124	380	157	81	7543	337	7614	471	211	101	5249	366	263	96	192	71	7214	274	135	70	5165	380	4739	239	413	272	3219	252	358	249	164	57	5937	792	191	52	8511	820	2913	195	346	205	1512	189	375	222	165	68	3394	516	191	86	4079	669	4576	65	266	81	1056	64	146	66	141	34	2544	128	183	41	3382	133	1579	66	288	72	2198	81	330	99	482	51	3114	209	878	43	1473	248	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0 
303513	Mm.876	"CytoCHromE P450, 2b9, pHEnobarbitol inDuCiblE, typE a"	1	1	1	342	256	173	71	270	223	149	63	155	58	381	244	166	60	440	260	477	420	173	76	383	260	183	68	141	63	343	175	79	53	266	247	320	178	391	220	259	149	297	169	213	65	856	591	90	43	501	425	239	152	327	151	255	182	275	153	155	49	622	419	273	75	752	404	711	49	570	66	524	58	384	58	229	42	506	156	530	38	760	124	704	62	706	68	403	78	394	74	563	62	844	194	1092	46	1279	181	0	0	0	0	0	0	0	-50	0	0	0	-50	0	0	0	0	0	0	0	0	0	0	0	0	-100 
303520	Mm.2240	"ESTs, WEakly similar to HypotHEtiCal protEin [H.sapiEns]"	9	6	4	1187	338	1088	78	1551	248	1386	76	1363	68	3263	329	1758	74	3800	332	2259	356	2004	84	1365	243	1295	88	1406	74	2774	255	1247	66	3227	324	2105	247	1815	244	2376	224	1612	187	1375	56	2320	569	1471	46	2784	676	1057	179	747	168	819	179	670	183	823	65	1835	486	1010	83	1981	512	2122	55	2185	70	625	69	564	71	568	35	1321	118	857	51	1735	164	639	65	652	68	894	83	831	84	640	58	1122	168	451	44	901	202	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0 
303567	Mm.3135	"Insulin-likE GrowtH FaCtor binDinG protEin, aCiD labilE subunit"	16	7	2	553	413	238	107	887	466	395	124	272	105	1037	452	300	91	990	350	935	425	389	107	1076	532	419	109	334	91	1093	338	276	120	1006	468	692	246	585	298	729	297	494	302	353	71	1635	944	485	61	2197	854	762	229	537	238	496	230	500	259	519	89	2274	724	583	136	1654	831	317	68	265	81	197	73	170	74	360	44	998	157	209	38	764	137	212	66	186	78	346	85	325	105	188	48	574	212	212	48	833	267	-50	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-50 
303631	Mm.21383	"ESTs, HiGHly  similar to HYPOTHETICAL 37.2 KD PROTEIN C12C2.09C IN CHROMOSOME I [SCHizosaCCHaromyCEs pombE]"	16	3	1	3276	432	4893	101	5994	421	8340	105	4664	86	6007	468	5476	96	6096	448	6478	508	9384	105	6294	520	9749	112	7320	94	7536	357	3476	104	4457	446	3849	238	5591	288	3059	268	3766	270	7294	66	5870	901	10304	65	8102	840	3663	217	3778	230	1681	226	1860	249	3841	77	4083	647	5680	97	4874	701	3130	71	5485	81	728	69	1104	78	4297	44	4462	166	4991	49	5116	149	1036	96	1900	105	2122	100	3714	123	2191	52	2437	211	1782	55	2199	287	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0 
303645	Mm.29393	ESTs	11	6	4	655	317	1053	83	1061	311	1950	85	1740	93	1973	433	1832	86	1795	358	1944	503	2811	109	1498	371	2156	92	2162	73	2030	278	1036	74	1329	383	1295	239	1861	270	977	258	1233	260	2040	58	1943	806	2585	54	2432	847	711	195	737	205	457	196	595	234	797	67	1135	533	1209	84	1458	661	1490	67	2680	82	364	64	529	67	658	34	882	128	1084	42	1217	136	621	67	1044	72	641	81	1042	94	949	52	1163	215	955	47	1541	257	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0 
303715	Mm.30261	ESTs	9	7	4	921	337	321	79	1439	266	487	78	422	71	2111	341	463	75	2218	334	1856	342	711	79	1113	242	580	85	471	69	1784	242	431	66	1954	320	1332	232	695	238	1518	207	647	174	386	56	1812	568	395	46	1966	680	981	177	433	164	727	183	418	176	339	65	1477	467	589	82	1744	525	1353	57	724	73	485	68	270	72	263	36	966	119	428	48	1112	157	492	64	312	69	603	80	403	85	523	57	1050	174	666	46	1504	215	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0 
303868	Mm.36738	"ESTs, MoDEratEly  similar to HYDROXYMETHYLGLUTARYL-COA SYNTHASE, CYTOPLASMIC [Homo sapiEns]"	14	8	2	704	310	1476	103	1112	359	2434	130	2345	98	1983	380	3137	134	2457	411	1688	469	3305	91	1536	410	2964	111	3528	84	2236	306	2084	88	1832	408	878	241	1858	267	1399	247	2388	221	2627	70	2183	935	3114	52	2283	722	786	182	1231	198	899	173	1455	227	1289	70	1354	454	2286	121	1699	690	2031	66	3969	99	459	73	773	76	1532	35	1452	135	3071	42	3457	142	396	66	791	76	1683	91	2312	122	1191	56	1065	212	682	46	976	263	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0 
303883	Mm.29255	ESTs	11	7	4	461	317	465	87	689	296	910	82	794	102	1042	432	947	86	978	327	1074	477	1361	104	886	375	1046	105	996	77	982	280	520	77	748	372	670	238	1175	265	520	254	741	255	1056	58	1427	790	1408	54	1712	825	547	193	772	204	316	203	511	247	488	71	941	536	641	92	1064	674	692	66	1307	81	248	64	339	66	404	34	679	123	645	43	835	136	399	65	588	72	347	79	616	87	677	52	913	214	700	47	1174	277	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0 
303941	Mm.2904	ZinC FinGEr protEin 216	11	8	4	1363	326	1287	86	2643	304	2428	78	2134	81	3118	394	2390	80	2973	323	3735	493	3407	108	2346	377	2392	110	2707	86	3236	292	1251	74	1959	354	2306	236	3173	275	1420	258	1683	241	2854	57	3492	802	3982	53	4818	822	1859	197	1814	198	801	197	928	245	1417	69	2107	529	1949	87	2320	652	1987	64	2722	77	616	64	681	66	781	33	1265	121	1221	43	1669	136	632	63	908	70	1030	77	1383	79	1323	50	1762	211	146	46	1872	284	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0 
303944	Mm.27233	ESTs	9	8	4	397	326	289	80	583	274	509	75	309	72	664	351	495	74	908	337	672	336	536	80	642	242	558	84	425	69	644	247	378	64	721	311	572	233	704	247	645	197	696	182	504	60	1143	605	454	47	1086	665	355	177	372	160	249	179	357	182	323	63	849	484	393	79	865	518	640	57	756	75	379	67	322	73	437	35	884	116	593	46	860	150	489	65	522	68	459	79	489	84	687	56	895	171	517	46	1073	206	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0 
303982	Mm.11535	"ESTs, WEakly similar to GUANINE NUCLEOTIDE-BINDING PROTEIN G(I)/G(S)/G(T) BETA SUBUNIT 3 [R.norvEGiCus]"	9	9	4	1088	326	1665	81	1776	268	2944	79	2336	76	3288	353	3177	71	3835	326	2532	339	3566	84	1683	241	2600	80	3153	72	3635	251	2370	67	3363	312	2850	245	3688	257	3116	197	3196	185	2856	59	2779	600	3278	49	3077	663	1227	176	992	157	582	181	654	178	1473	70	1851	471	1894	83	1917	489	2928	53	4502	73	1076	68	1237	77	1023	35	1357	116	1592	47	2010	150	882	64	1458	69	950	72	1423	73	952	57	1109	180	768	47	1054	229	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-50	0	-50 
312860	Mm.112	TRANSCRIPTION FACTOR S-II-RELATED PROTEIN	14	4	1	1158	285	2175	104	1982	318	3914	95	3440	72	2908	343	3995	97	3406	375	2369	461	4845	90	2172	412	4177	110	3472	82	2739	301	1973	86	2006	377	1482	250	2982	257	2091	261	3565	225	3720	61	2600	898	4442	51	3247	726	1086	188	1696	188	1378	227	2009	228	1725	68	1748	428	3369	110	2177	599	2405	69	4729	87	799	82	1176	78	1874	40	2083	141	3361	40	3604	127	844	68	1293	73	2381	111	3500	125	2678	52	2825	179	975	44	1255	237	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0 
312942	Mm.29773	ESTs	11	9	4	358	327	237	85	476	309	361	78	359	80	657	392	357	83	574	325	690	519	490	121	539	378	443	113	440	92	596	282	213	76	515	353	363	234	526	265	364	257	440	243	339	56	1023	780	462	54	1203	839	325	196	393	198	256	194	394	245	275	68	809	526	301	85	825	632	467	63	597	77	329	64	311	65	177	34	443	123	641	43	734	136	180	63	250	68	202	77	302	76	705	51	941	205	441	46	881	273	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-50	0	0	0	0	0	0	0	0	-50 
313048	Mm.22554	"ESTs, MoDEratEly  similar to MANNOSE-1-PHOSPHATE GUANYLTRANSFERASE [SaCCHaromyCEs CErEvisiaE]"	16	4	1	1681	400	916	106	1358	436	987	110	428	95	1225	472	453	102	1216	461	1351	486	965	114	1293	484	918	107	576	93	1277	337	386	108	1063	443	861	243	821	297	606	261	539	275	716	66	1776	853	1272	62	2680	825	809	214	685	231	468	216	541	254	371	81	1156	643	640	100	1436	710	611	68	732	84	227	69	274	73	595	44	1120	149	662	45	1221	142	349	67	406	78	454	90	540	108	449	128	864	303	278	46	755	249	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-50	0	-50 
313054	Mm.27287	ESTs	1	10	4	12993	296	252	72	9259	236	180	64	182	61	14287	257	244	61	17412	254	13574	416	286	75	14569	270	405	75	267	69	14164	224	105	55	8619	277	9967	186	497	224	6364	149	362	161	514	69	23029	630	121	44	11515	459	7467	151	342	146	9829	177	367	159	205	56	10169	434	199	73	8805	454	12424	57	1080	74	8966	64	321	65	310	37	5902	131	243	37	4136	135	5435	63	459	71	3425	78	481	77	351	44	4719	147	252	49	3374	215	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0 
313060	Mm.24113	ESTs	3	10	4	887	274	989	103	859	332	791	108	563	89	843	333	986	90	1129	332	1350	524	1350	104	730	351	605	117	1409	97	1592	308	257	67	502	316	639	178	937	230	610	215	747	241	1251	73	1684	807	1846	59	1948	749	538	169	690	189	629	160	867	208	1429	78	1830	470	1465	93	1560	548	489	57	689	74	1038	62	1116	69	395	40	623	147	387	37	583	124	365	60	546	73	413	68	555	78	608	47	822	199	476	47	804	237	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0 
313061	Mm.22923	ESTs	1	11	4	324	318	138	78	284	260	104	71	93	67	319	280	100	63	297	225	473	432	136	76	346	272	138	72	118	70	316	234	66	59	267	287	281	189	317	226	224	158	260	151	172	68	832	639	61	43	528	450	199	151	250	150	227	187	262	177	101	55	562	432	119	78	524	487	834	57	439	73	353	65	143	64	216	40	760	135	220	40	667	138	645	62	410	69	631	78	454	84	175	47	548	148	531	50	1003	215	-50	-50	-50	-50	-50	-50	-50	-50	0	0	-50	-50	0	-50	-50	-50	0	0	0	0	0	0	0	0	-650 
313089	Mm.22924	ESTs	3	11	4	421	264	352	99	450	337	261	103	206	81	474	316	296	88	538	330	570	544	314	99	486	355	235	115	374	107	682	324	172	74	470	322	247	190	379	246	285	218	336	243	338	77	1200	856	221	60	901	689	226	178	369	188	256	162	438	215	427	82	1029	492	310	95	825	547	343	57	414	71	250	61	238	68	314	39	586	144	188	38	364	120	365	62	382	72	191	68	219	74	200	44	457	185	171	46	498	234	0	0	0	0	-50	0	0	0	0	-50	0	-50	0	0	0	0	0	0	0	0	0	0	0	0	-150 
313112	Mm.22925	ESTs	1	12	4	4192	301	5197	104	2534	263	2978	80	3002	76	3819	274	3487	71	4062	202	3986	430	4551	87	4452	267	5614	76	4841	74	4721	223	503	67	740	284	2872	179	3765	217	2349	139	2562	144	6638	67	4418	624	1819	43	1766	461	2884	151	2905	149	3088	183	3031	184	3829	58	3426	421	5089	81	3768	456	3979	53	4808	70	3442	64	3427	66	3363	42	3707	135	3392	40	3750	122	3080	60	4019	70	2542	76	3356	81	3191	50	3027	154	3246	56	3399	222	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0 
313113	Mm.44216	"ESTs, WEakly similar to TROPOMODULIN [Homo sapiEns]"	14	5	1	825	284	210	98	1636	331	272	92	201	65	2468	324	226	89	2842	360	2179	464	230	89	1771	405	235	107	171	78	2261	290	162	82	1840	368	1332	250	418	254	2026	257	412	218	259	62	2391	896	255	48	3010	702	1045	175	344	187	1251	211	485	216	156	58	1268	403	262	94	1948	569	1625	68	452	88	851	75	436	75	396	38	1316	140	801	41	2451	131	847	68	592	73	1389	107	662	121	961	52	2261	181	215	42	906	215	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0 
313116	Mm.34742	"ESTs, HiGHly similar to Citrin [H.sapiEns]"	3	12	4	953	264	1805	100	921	336	1462	94	1552	79	1691	317	1880	85	1816	328	1894	606	2894	101	1559	353	2556	108	2161	106	1967	326	1513	77	1784	328	798	195	1414	252	854	211	1256	234	3582	73	2602	810	2907	61	2073	678	630	179	967	192	744	167	1119	213	1597	82	1569	491	1617	94	1259	542	907	55	2060	69	766	63	1493	68	936	39	1046	147	770	37	764	119	775	63	1452	74	397	71	811	75	653	44	705	189	594	42	751	214	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0 
313136	Mm.27281	ESTs	1	13	4	597	277	582	93	555	241	511	73	466	66	854	245	542	66	873	215	940	419	750	89	927	263	904	73	534	75	867	217	170	60	417	259	663	170	695	216	481	140	484	151	982	67	1555	616	392	43	847	464	475	150	472	153	635	171	618	168	423	59	914	408	551	76	967	415	1478	51	1653	70	681	63	633	66	501	38	814	134	531	37	844	119	797	59	839	69	569	76	603	76	710	47	908	153	645	58	942	236	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0 
313154	Mm.22570	HISTONE H1.1	3	13	4	1227	228	3615	106	1111	321	2986	93	3257	89	2023	341	4164	91	2331	342	2403	617	6942	114	1562	339	4710	99	4482	104	2658	331	2590	72	1944	323	882	195	3275	251	1070	199	3165	224	10291	76	3040	795	9097	62	2759	700	1099	177	2423	199	1138	174	2455	217	3632	85	2086	510	3761	97	1779	541	1321	57	4525	70	1042	64	2991	73	1337	40	952	155	1435	37	881	118	879	63	2894	77	486	71	1595	82	1149	44	820	192	1167	46	870	270	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0 
313276	Mm.4076	"Mus musCulus ribosomal protEin (Rpl12) mRNA, ComplEtE CDs"	16	5	1	6854	392	3774	107	6897	454	3353	119	2721	106	5906	491	2730	98	5172	413	6584	477	3556	109	6992	490	4075	112	2969	89	5329	335	2109	114	4762	445	4977	234	4897	298	4248	267	3403	284	4220	67	9962	910	4995	63	11290	830	6375	211	4198	229	3022	211	2250	261	2956	80	6956	654	3900	101	7177	734	3628	65	3324	78	1035	70	963	71	2666	43	6578	146	2351	41	5960	133	1344	67	1376	77	3102	87	2619	90	1765	104	3740	293	1252	46	3173	241	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0 
313305	Mm.42610	EST	1	14	4	650	255	262	77	553	230	203	68	191	56	754	230	153	60	730	227	860	412	217	80	883	266	265	70	160	71	709	217	71	56	288	253	618	169	409	214	594	149	499	158	319	66	1570	638	99	42	749	466	442	148	322	153	524	170	286	163	154	56	813	404	268	74	948	418	1032	48	499	69	729	62	277	65	254	35	661	132	305	36	641	119	595	56	444	66	341	74	311	77	403	46	689	168	443	50	727	213	0	0	0	0	0	0	0	-50	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-50 
313341	Mm.28116	ESTs	3	14	4	322	198	342	113	394	323	268	94	261	105	495	340	431	93	683	333	752	620	480	137	495	336	341	103	433	120	661	332	270	74	606	328	259	191	430	254	320	198	450	221	433	87	1161	808	649	68	1423	740	289	184	456	191	379	174	580	219	514	97	1195	541	387	108	882	550	398	60	707	76	246	64	351	78	509	40	768	151	449	39	628	117	445	62	695	77	214	71	309	80	254	42	409	167	234	57	743	415	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0 
313359	Mm.27260	ESTs	1	15	4	580	247	346	72	485	234	315	67	258	56	465	236	224	60	409	246	654	412	431	72	558	267	375	70	190	67	354	214	73	56	286	263	299	167	412	206	446	141	512	152	304	63	797	633	91	42	548	460	285	152	314	156	398	168	434	159	253	55	847	409	358	77	797	438	811	47	817	69	288	60	250	63	371	35	636	128	522	36	862	115	205	57	238	65	607	76	517	82	719	46	845	183	904	46	1313	200	0	0	0	0	0	0	0	-50	0	0	-50	-50	0	0	0	0	0	0	0	0	0	0	0	0	-150 
313378	Mm.20414	"ESTs, HiGHly  similar to HYPOTHETICAL 77.3 KD PROTEIN T05G5.8 IN CHROMOSOME III [CaEnorHabDitis ElEGans]"	14	6	1	607	280	762	96	909	329	1202	90	1113	64	1629	326	1306	85	1579	339	1185	461	1254	86	942	402	1083	100	1692	72	2027	284	916	74	1272	362	705	256	976	265	1426	244	1521	219	1406	61	1877	894	1158	49	1851	701	618	179	682	185	889	198	866	208	49	56	366	398	1090	86	1347	568	2402	63	2442	86	455	72	516	76	1327	37	2290	139	2194	43	3588	144	956	68	976	74	2317	115	2357	128	955	52	1345	187	536	43	940	218	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-50	0	0	0	0	0	0	0	0	0	-50 
313409	Mm.22931	EST	3	15	4	510	199	609	108	510	326	467	97	258	99	467	322	556	90	790	328	774	588	510	118	434	325	309	99	504	124	709	324	332	84	688	336	255	188	386	249	341	194	460	220	903	96	1379	789	573	70	1202	748	358	178	519	194	279	163	502	227	153	98	610	514	434	121	940	593	266	58	381	79	175	63	238	81	324	39	675	141	174	40	321	120	291	62	396	77	169	71	206	72	406	42	617	166	110	53	458	333	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-50	0	0	0	0	0	0	0	0	-50	-100 
313438	Mm.22932	EST	9	10	4	1397	331	1563	86	1082	269	1274	79	1793	74	2315	329	1462	80	1723	336	1883	338	2107	85	2520	233	2901	78	1850	73	1670	247	2256	69	2604	307	1029	243	1417	254	1200	215	1388	187	1888	58	1760	599	2392	51	2203	676	894	168	980	164	249	186	341	180	538	69	1065	464	2748	87	2127	527	1330	53	1928	72	608	68	734	73	1171	35	1468	122	1202	47	1537	149	530	64	746	68	1035	69	1071	72	1028	59	1180	189	1441	50	1600	251	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0 
313487	Mm.31675	ESTs	11	10	4	298	320	146	81	328	315	131	79	117	85	435	408	177	76	420	314	509	500	179	114	410	362	175	98	181	84	384	281	106	72	416	351	286	237	359	266	288	257	337	243	134	57	1014	763	164	54	1012	824	254	189	335	201	202	176	347	253	145	65	749	533	177	83	765	626	367	61	419	77	158	63	152	64	193	33	501	123	174	42	351	129	316	63	367	69	203	75	237	82	292	52	598	205	270	47	628	270	-50	-50	-50	0	-50	-50	0	0	-50	-50	-50	-50	0	0	0	-50	0	0	0	0	0	0	0	0	-500 
313502	Mm.24673	ESTs	6	14	2	4900	243	6440	94	4104	284	5246	85	4649	86	4894	324	5295	85	5609	328	7220	467	8635	88	6653	272	8567	96	7313	80	6417	258	1917	62	2120	305	4333	203	6346	229	4090	206	5035	208	8421	61	5464	633	9454	49	6605	678	3081	177	3401	172	3459	170	3725	186	4765	64	3943	380	8804	92	6048	525	4391	58	6145	74	2704	59	3143	62	4334	37	4456	123	4399	38	4500	130	173	65	218	76	3654	80	4718	86	4729	50	4315	196	4031	47	4069	241	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0 
313592	Mm.25816	"ESTs, WEakly similar to FibrousHEatHin II [H.sapiEns]"	9	11	4	1705	334	200	88	2450	266	218	77	245	73	4857	344	292	83	5589	354	4434	348	386	79	2265	250	293	86	336	73	4363	246	227	67	3706	302	2909	238	475	242	3411	228	388	198	330	59	3291	631	334	49	4246	671	1874	163	346	163	763	189	283	180	205	66	2118	459	316	85	2734	566	3667	56	575	73	1061	65	223	73	187	35	1745	125	349	47	2183	149	999	66	346	69	1566	71	406	74	322	58	1570	188	372	51	1372	251	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0 
313601	Mm.20176	"Crystallin, Gamma A"	16	6	1	1876	420	887	114	744	465	330	123	506	118	976	503	274	98	656	388	590	430	324	102	727	520	390	116	233	88	523	329	331	117	908	453	567	233	588	293	557	281	529	299	297	70	1436	981	916	62	2060	852	441	213	628	227	287	201	465	257	429	77	1393	658	522	102	1300	732	317	63	338	77	263	70	274	73	269	42	510	147	215	38	465	125	165	66	219	77	299	88	387	98	425	52	849	216	178	46	512	245	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0 
313620	Mm.27318	"ESTs, HiGHly  similar to RAS-RELATED PROTEIN RAC1 [DrosopHila mElanoGastEr]"	6	7	1	444	205	442	78	520	271	472	78	386	83	558	300	424	71	587	300	979	395	1042	75	841	255	925	89	439	67	518	232	258	60	417	289	470	192	713	208	372	181	453	182	763	57	1144	576	641	45	998	594	292	154	392	160	362	152	500	167	394	52	801	370	613	80	922	517	516	52	925	70	289	63	399	72	301	38	545	132	272	35	484	123	67	115	74	128	387	93	521	95	335	58	676	226	226	45	531	230	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-50	0	0	0	-50 
313629	Mm.28435	ESTs	11	11	4	582	316	740	84	912	320	1134	82	840	86	1339	398	1011	83	1369	337	1322	503	1615	107	990	366	1242	100	1243	84	1392	293	626	70	1025	343	843	236	1214	272	652	262	784	256	1100	60	1714	773	1697	54	2035	781	592	181	667	194	343	164	494	246	658	66	1117	535	857	84	1208	650	860	64	1526	81	288	63	381	65	466	35	656	122	707	42	799	128	449	67	699	71	467	77	723	90	648	54	854	212	515	45	990	264	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0 
