========================================================
Welcome! 
Threshold set to 112.829
Input File: "HoHe.txt"
========================================================
Homozygous Sample: 1 	W08-24-3C10_G12_14.fsa
Homozygous Sample: 2 	W08-24-3D03_H12_16.fsa
Homozygous Sample: 3 	W08-24-Agu17_D01_07.fsa
Homozygous Sample: 4 	W08-24-Agu5_C01_05.fsa
Homozygous Sample: 5 	W08-24-Ama10_B01_03.fsa
Homozygous Sample: 6 	W08-24-Ama12_H07_15.fsa
Homozygous Sample: 7 	W08-24-Ama14_C08_06.fsa
Homozygous Sample: 8 	W08-24-Ama2_A01_01.fsa
Homozygous Sample: 9 	W08-24-Ama4_A08_02.fsa
Homozygous Sample: 10 	W08-24-Apa4_H09_15.fsa
Homozygous Sample: 11 	W08-24-BE10_H03_15.fsa
Homozygous Sample: 12 	W08-24-Bob3_D09_07.fsa
Homozygous Sample: 13 	W08-24-Bob8_G08_14.fsa
Homozygous Sample: 14 	W08-24-Catongo191_F12_12.fsa
Homozygous Sample: 15 	W08-24-Catongo_E12_10.fsa
Homozygous Sample: 16 	W08-24-CC267_B11_03.fsa
Homozygous Sample: 17 	W08-24-Curis_E01_09.fsa
Homozygous Sample: 18 	W08-24-EET233_D06_08.fsa
Homozygous Sample: 19 	W08-24-EQX3360-3_D10_08.fsa
Homozygous Sample: 20 	W08-24-FSC13_D12_08.fsa
Homozygous Sample: 21 	W08-24-GU225P_E05_09.fsa
Homozygous Sample: 22 	W08-24-ICS1_H11_15.fsa
Homozygous Sample: 23 	W08-24-ICS95_C05_05.fsa
Homozygous Sample: 24 	W08-24-IFC5_E10_10.fsa
Homozygous Sample: 25 	W08-24-LCT46_C07_05.fsa
Homozygous Sample: 26 	W08-24-MAN15-2_H04_16.fsa
Homozygous Sample: 27 	W08-24-Mocorongo_A10_02.fsa
Homozygous Sample: 28 	W08-24-Na25_D04_08.fsa
Homozygous Sample: 29 	W08-24-Nacional_B02_04.fsa
Homozygous Sample: 30 	W08-24-Nap21bi_G03_13.fsa
Homozygous Sample: 31 	W08-24-Nap34_F09_11.fsa
Homozygous Sample: 32 	W08-24-Nap3_B03_03.fsa
Homozygous Sample: 33 	W08-24-P7_B10_04.fsa
Homozygous Sample: 34 	W08-24-Sca12-1_G05_13.fsa
Homozygous Sample: 35 	W08-24-Sca24_F05_11.fsa
Homozygous Sample: 36 	W08-24-Sca6_G11_13.fsa
Homozygous Sample: 37 	W08-24-SIAL70_H10_16.fsa
Homozygous Sample: 38 	W08-24-SNK413_D11_07.fsa
Homozygous Sample: 39 	W08-24-Spec54-1_A07_01.fsa
Homozygous Sample: 40 	W08-24-T85-799_C11_05.fsa
Homozygous Sample: 41 	W08-24-Tap11_E02_10.fsa
Homozygous Sample: 42 	W08-24-Tap12_F02_12.fsa
Homozygous Sample: 43 	W08-24-Tap1_B09_03.fsa
Homozygous Sample: 44 	W08-24-Tap21_G02_14.fsa
Heterozygous Sample: 1 	W08-24-JMC47_A04_02.fsa
Heterozygous Sample: 2 	W08-24-Ama9_E08_10.fsa
Heterozygous Sample: 3 	W08-24-P12_C10_06.fsa
Heterozygous Sample: 4 	W08-24-IMC47_G10_14.fsa
Heterozygous Sample: 5 	W08-24-Pa107_A05_01.fsa
Heterozygous Sample: 6 	W08-24-Silecia1_A06_02.fsa
Heterozygous Sample: 7 	W08-24-Cur3_H08_16.fsa
Heterozygous Sample: 8 	W08-24-Ama11_B08_04.fsa
Heterozygous Sample: 9 	W08-24-TSH516_A12_02.fsa
Heterozygous Sample: 10 	W08-24-Tip2_E09_09.fsa
Heterozygous Sample: 11 	W08-24-IMC60_F10_12.fsa
Heterozygous Sample: 12 	W08-24-Venc4-4_E04_10.fsa
Heterozygous Sample: 13 	W08-24-Silecia5_B06_04.fsa
Heterozygous Sample: 14 	W08-24-MXC67_H06_16.fsa
Heterozygous Sample: 15 	W08-24-ICS43_B04_04.fsa
Heterozygous Sample: 16 	W08-24-Pa120_B05_03.fsa
Heterozygous Sample: 17 	W08-24-EET59_C06_06.fsa
Heterozygous Sample: 18 	W08-24-CATIE1000B_D05_07.fsa
Heterozygous Sample: 19 	W08-24-Criollo36_H01_15.fsa
Heterozygous Sample: 20 	W08-24-EET387_B07_03.fsa
Heterozygous Sample: 21 	W08-24-UF273_F11_11.fsa
Heterozygous Sample: 22 	W08-24-Pa150_C12_06.fsa
Heterozygous Sample: 23 	W08-24-UF676_E11_09.fsa
Finished reading 67 samples (44 homozygous and 23 heterozygous samples)
========================================================
Processing all homozygous samples
1 (	W08-24-3C10_G12_14.fsa) has same allele as: 3; 4; 5; 6; 7; 8; 9; 12; 13; 17; 18; 19; 21; 22; 23; 25; 26; 27; 28; 29; 30; 31; 32; 33; 34; 35; 36; 40; 41; 42; 43; 44; 
2 (	W08-24-3D03_H12_16.fsa) has same allele as: 10; 11; 14; 15; 16; 20; 24; 37; 38; 39; 
Processing all heterozygous samples
1 (	W08-24-JMC47_A04_02.fsa) has same allele as homozygous samples: 1; 
2 (	W08-24-Ama9_E08_10.fsa) has same allele as homozygous samples: 1; 
3 (	W08-24-P12_C10_06.fsa) has same allele as homozygous samples: 1; 
4 (	W08-24-IMC47_G10_14.fsa) has same allele as homozygous samples: 1; 
5 (	W08-24-Pa107_A05_01.fsa) has same allele as homozygous samples: 1; 
6 (	W08-24-Silecia1_A06_02.fsa) has same allele as homozygous samples: 1; 
7 (	W08-24-Cur3_H08_16.fsa) has same allele as homozygous samples: 1; 
8 (	W08-24-Ama11_B08_04.fsa) has same allele as homozygous samples: 1; 
9 (	W08-24-TSH516_A12_02.fsa) has same allele as homozygous samples: 1; 
10 (	W08-24-Tip2_E09_09.fsa) has same allele as homozygous samples: 1; 
11 (	W08-24-IMC60_F10_12.fsa) has same allele as homozygous samples: 1; 
12 (	W08-24-Venc4-4_E04_10.fsa) has same allele as homozygous samples: 1; 
13 (	W08-24-Silecia5_B06_04.fsa) has same allele as homozygous samples: 1; 2; 
14 (	W08-24-MXC67_H06_16.fsa) has same allele as homozygous samples: 1; 2; 
15 (	W08-24-ICS43_B04_04.fsa) has same allele as homozygous samples: 1; 2; 
16 (	W08-24-Pa120_B05_03.fsa) has same allele as homozygous samples: 1; 2; 
17 (	W08-24-EET59_C06_06.fsa) has same allele as homozygous samples: 1; 2; 
18 (	W08-24-CATIE1000B_D05_07.fsa) has same allele as homozygous samples: 1; 2; 
19 (	W08-24-Criollo36_H01_15.fsa) has same allele as homozygous samples: 1; 2; 
20 (	W08-24-EET387_B07_03.fsa) has same allele as homozygous samples: 1; 2; 
21 (	W08-24-UF273_F11_11.fsa) has same allele as homozygous samples: 1; 2; 
22 (	W08-24-Pa150_C12_06.fsa) has same allele as homozygous samples: 1; 2; 
23 (	W08-24-UF676_E11_09.fsa) has same allele as homozygous samples: 1; 2; 
