Index of /~giri/bioinf/papers

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]book-3Chapters.pdf 2016-05-07 16:18 52M 
[   ]MicrobiomeBookChapte..>2015-05-07 23:04 36M 
[   ]c18-with Corrections..>2016-06-25 00:33 20M 
[   ]FernandezEtAl-BMCGen..>2015-08-23 20:49 4.2M 
[   ]FernandezEtAl-BMCGen..>2015-08-24 15:08 3.9M 
[   ]BartalSTOC98.pdf.gz 2001-10-30 20:30 3.4M 
[   ]CSB07_EZ.pdf 2007-04-04 09:11 1.8M 
[   ]ATria-ICCABS15.pdf 2015-07-31 16:33 1.0M 
[   ]ErliangCSB08.pdf 2008-05-22 07:22 855K 
[   ]ICBA04_Milledge.pdf 2004-12-04 15:08 649K 
[   ]CSB03.pdf 2003-05-29 12:11 580K 
[   ]ftsfull2.ps 1998-02-09 12:18 574K 
[   ]CMI05.pdf 2005-05-25 16:33 561K 
[   ]Avatar_2012.pdf 2013-03-05 15:12 521K 
[   ]Avatar_FSTTCS2013.pdf 2013-11-11 21:32 507K 
[   ]CAMDA04Book.pdf 2006-05-17 07:01 488K 
[   ]BIBE07_EZ_GN_74.pdf 2007-10-02 10:41 461K 
[   ]BIBE07_Tom_358.pdf 2007-10-02 11:09 460K 
[   ]CGTA01.ps 2001-09-29 16:07 451K 
[   ]ftspanner.ps 1998-02-27 10:19 450K 
[   ]kirk.ps 2001-01-18 12:27 437K 
[   ]wspd.ps 1998-06-27 09:43 430K 
[   ]CloG_Yang.pdf 2011-02-06 11:29 365K 
[   ]laxmi.ps 2000-05-19 07:11 357K 
[   ]SwatFull.ps 2000-12-19 17:13 355K 
[   ]JNano05.pdf 2007-07-15 23:49 354K 
[   ]VectorRepacking_2012..>2012-10-07 17:08 349K 
[   ]ftsfull.ps 1997-12-19 13:21 336K 
[   ]wads.ps 1997-05-18 10:46 304K 
[   ]CSB04.pdf 2004-08-09 10:47 302K 
[   ]lr.ps 2002-12-25 07:49 288K 
[   ]CSB05.pdf 2005-05-25 16:21 288K 
[   ]algorithmica.ps 2000-12-08 21:25 278K 
[   ]bottleTR.ps 2000-12-08 21:26 265K 
[   ]stretch.pdf 2000-05-03 11:39 257K 
[   ]stacs.ps 2000-08-23 13:46 257K 
[   ]FSTTCS03.ps 2004-01-12 10:55 254K 
[   ]STACS05.pdf 2005-04-16 16:23 247K 
[   ]isaac02.pdf 2002-08-26 10:37 243K 
[   ]JCB01.ps 2001-09-12 23:59 242K 
[   ]bottleTR.pdf 2000-12-08 21:32 236K 
[   ]SODA02.ps 2001-10-17 11:32 234K 
[   ]algorithmica.pdf 2000-12-08 21:30 233K 
[   ]stretch.ps 2000-03-23 11:58 232K 
[   ]swat00.ps 2000-05-01 22:57 223K 
[   ]Wads01.ps 2001-05-11 11:51 222K 
[   ]ASOM_IWBRA05.pdf 2005-02-02 11:00 221K 
[   ]tsp.ps 1997-12-18 14:54 221K 
[   ]stretchtr.ps 1999-04-23 10:26 220K 
[   ]Melissa_HumGen09.pdf 2009-05-05 11:51 219K 
[   ]clique.ps 2000-03-23 17:22 214K 
[   ]spanner.ps 1998-01-15 11:08 212K 
[   ]CGTA04.pdf 2004-09-27 13:27 209K 
[   ]JCB01.pdf 2001-09-12 23:59 208K 
[   ]geomst8.ps 1999-12-19 19:57 207K 
[   ]ICBA04_Leonardo.pdf 2004-12-04 15:08 207K 
[   ]hth.pdf 2000-10-04 02:14 205K 
[   ]CAMDA04.pdf 2004-09-13 10:09 205K 
[   ]FernandezEtAl-BMCGen..>2015-08-06 20:50 204K 
[   ]ISAAC05.pdf 2005-09-19 10:31 204K 
[   ]ISPA05.pdf 2005-05-09 11:52 203K 
[   ]Stacs03.ps 2003-03-03 10:04 198K 
[   ]ICBA04_Sun.pdf 2004-12-04 15:11 196K 
[   ]nests06.pdf 2006-04-10 09:07 190K 
[   ]outlier.ps 2000-11-01 23:39 190K 
[   ]jspi01.ps 2001-02-14 11:50 185K 
[   ]SCI04.pdf 2004-10-11 18:00 181K 
[   ]spire.pdf 1999-10-13 11:54 174K 
[   ]steiner.ps 1997-06-01 07:53 170K 
[   ]l1spanner.ps 1999-04-23 16:26 168K 
[   ]ht.ps 1998-09-03 13:19 158K 
[   ]3d.ps 1997-06-01 07:53 155K 
[   ]ATria-ICCABS15-short..>2016-01-11 12:21 149K 
[   ]spire.ps 1999-04-23 16:19 135K 
[   ]CAMDA03.pdf 2003-10-09 12:01 125K 
[   ]MilledgeSSPCBGI05.pdf 2005-01-15 14:38 118K 
[   ]ICBA04_YangZeng.pdf 2004-12-04 15:10 118K 
[   ]ftsabs.ps 1997-10-09 01:19 66K 
[   ]Giri_ICCABS11_Invite..>2011-02-06 11:29 55K 
[TXT]texput.log 2000-12-08 21:30 617  
[DIR]notmine/ 2019-06-14 09:08 -