Index of /~iyengar/images/publications

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]reflexological.pdf 2011-05-25 20:18 262K 
[   ]heart_rate.pdf 2011-05-25 20:18 198K 
[   ]data_mining.pdf 2011-05-25 20:17 42K 
[   ]adaptive.pdf 2011-05-25 20:17 99K 
[   ]info_fusion_techniqu..>2011-05-25 20:17 198K 
[   ]dynamic_threats.pdf 2011-05-25 20:17 1.0M 
[   ]calibration.pdf 2011-05-25 20:17 1.0M 
[   ]peterson.pdf 2011-05-25 20:17 834K 
[   ]geometrical_algo.pdf 2011-05-25 20:16 246K 
[   ]simple_polygons.pdf 2011-05-25 20:16 954K 
[   ]signal_processing.pdf 2011-05-25 20:16 224K 
[   ]obstacle_avoid.pdf 2011-05-25 20:16 1.1M 
[   ]relaxation_scheme.pdf 2011-05-25 20:16 1.0M 
[   ]robust_algo.pdf 2011-05-25 20:15 1.6M 
[   ]learning_algo.pdf 2011-05-25 20:15 553K 
[   ]framework.pdf 2011-05-25 20:15 870K 
[   ]double_triple.pdf 2011-05-25 20:15 447K 
[   ]versatile_arch.pdf 2011-05-25 20:15 1.2M 
[   ]trihedral.pdf 2011-05-25 20:15 1.2M 
[   ]info_routing.pdf 2011-05-25 20:14 879K 
[   ]functional.pdf 2011-05-25 20:12 650K 
[   ]info_integration.pdf 2011-05-25 20:12 1.1M 
[   ]smc.pdf 2011-05-25 20:12 922K 
[   ]greedy_channel.pdf 2011-05-25 20:12 1.0M 
[   ]autonomous_robot.pdf 2011-05-25 20:12 844K 
[   ]data_time_abstractio..>2011-05-25 20:12 1.4M 
[   ]terrain_robot.pdf 2011-05-25 20:11 635K 
[   ]nc_chordal.pdf 2011-05-25 20:11 577K 
[   ]multilevel_data.pdf 2011-05-25 20:11 754K 
[   ]robot_navigation.pdf 2011-05-25 20:11 1.1M 
[   ]abstract_data_type.pdf 2011-05-25 20:11 8.5M 
[   ]histogram.pdf 2011-05-25 20:11 1.0M 
[   ]wavelet_oceanography..>2011-05-25 20:10 396K 
[   ]simultaneous.pdf 2011-05-25 20:10 235K 
[   ]ecoinformatics.pdf 2011-05-25 20:10 563K 
[   ]min2.pdf 2011-05-24 23:06 151K 
[   ]coding.pdf 2011-05-24 23:01 412K 
[   ]data_fusion_mobile_a..>2011-05-24 23:01 521K 
[   ]special_issue.pdf 2011-05-24 23:01 99K 
[   ]review_recent_resear..>2011-05-24 23:01 411K 
[   ]multi01.pdf 2011-05-24 23:01 780K 
[   ]info01.pdf 2011-05-24 23:01 198K 
[   ]multi.pdf 2011-05-24 23:01 254K 
[   ]isif.pdf 2011-05-24 23:01 450K 
[   ]min.pdf 2011-05-24 23:01 151K 
[   ]simple_model.pdf 2011-05-24 23:01 185K 
[   ]computational_aspect..>2011-05-24 22:59 326K 
[   ]Gridcoverageforsurve..>2011-05-24 22:59 2.5M 
[   ]fastwebpageallocatio..>2011-05-24 22:59 283K 
[   ]conn2003c.pdf 2011-05-24 22:59 411K 
[   ]Distributed Energy A..>2011-05-24 22:59 2.2M 
[   ]strategic_path.pdf 2011-05-24 22:59 584K 
[   ]Adaptiverouting.pdf 2011-05-24 22:59 1.5M 
[   ]stat_effects.pdf 2011-05-24 22:59 219K 
[   ]dfs.pdf 2011-05-24 22:59 416K 
[   ]sensor.pdf 2011-05-24 22:58 424K 
[   ]fault_tolerant_featu..>2011-05-24 22:58 216K 
[   ]dist.pdf 2011-05-24 22:58 402K 
[   ]energy_rate_MAC.pdf 2011-05-24 22:58 68K 
[   ]Foundationofdatafusi..>2011-05-24 22:58 832K 
[   ]thrs.pdf 2011-05-24 22:58 1.0M 
[   ]web_2009.pdf 2011-05-24 22:58 379K 
[   ]aast.pdf 2011-05-24 22:58 258K 
[   ]Transport_wu.pdf 2011-05-24 22:58 276K 
[   ]max-min-length-energ..>2011-05-24 22:58 244K 
[   ]Predictive data mini..>2011-05-24 22:58 122K 
[   ]ONR-CADRC-2004.pdf 2011-05-24 22:57 761K 
[   ]adaptiveVisualizatio..>2011-05-24 22:57 272K 
[   ]otsnt.pdf 2011-05-24 22:57 162K 
[   ]Bayesian.pdf 2011-05-24 22:57 587K 
[   ]formation.pdf 2011-05-24 22:57 530K 
[   ]Adaptiveneuralnetwor..>2011-05-24 22:57 278K 
[   ]modifiedEEODSAHRS.pdf 2011-05-24 22:57 420K 
[   ]0092-0603-2.pdf 2011-05-24 22:57 1.8M 
[   ]traceback.pdf 2011-05-24 22:57 168K 
[   ]netlets.pdf 2011-05-24 22:57 566K 
[   ]aodosn.pdf 2011-05-24 22:57 961K 
[   ]sensor1.pdf 2011-05-24 22:56 334K 
[   ]Game.pdf 2011-05-24 22:56 674K 
[   ]energy_equ.pdf 2011-05-24 22:56 419K 
[   ]TMCMO-0115-040618.pdf 2011-05-24 22:56 1.1M 
[   ]Onoptimalmappingof V..>2011-05-24 22:56 382K 
[   ]ipc087.pdf 2011-05-24 22:56 325K 
[   ]DSNMD7.pdf 2011-05-24 22:56 330K 
[   ]optimizedbroadcastpr..>2011-05-24 22:56 846K 
[   ]OCRperformance.pdf 2011-05-24 22:56 3.2M 
[   ]bay06.pdf 2011-05-24 22:55 273K 
[   ]fuzzy06.pdf 2011-05-24 22:55 150K 
[   ]PMACADE.pdf 2011-05-24 22:55 262K 
[   ]jpcc.pdf 2011-05-24 22:55 294K 
[   ]aug.pdf 2011-05-24 22:55 1.2M 
[   ]Numerical_Simulation..>2011-05-24 22:55 1.0M 
[   ]dataset.pdf 2011-05-24 22:54 316K 
[   ]pipe.pdf 2011-05-24 22:54 389K 
[   ]Bio_Ins_Routing.pdf 2011-05-24 22:54 532K 
[   ]grid.pdf 2011-05-24 22:54 1.8M 
[   ]radio.pdf 2011-05-24 22:54 134K 
[   ]Medical_data_mining.pdf2011-05-24 22:54 475K 
[   ]rad_detect.pdf 2011-05-24 22:54 5.7M 
[   ]robust.pdf 2011-05-24 22:53 765K 
[   ]energy08.pdf 2011-05-24 22:53 190K 
[   ]IEEE_CIBCB_HuaCao[1]..>2011-05-24 22:53 3.0M 
[   ]sim.pdf 2011-05-24 22:51 116K 
[   ]genome.pdf 2011-05-24 22:51 3.6M 
[   ]Iyengar_Multihop.pdf 2011-05-24 22:46 442K 
[   ]sensorcomm.pdf 2011-05-24 22:46 372K 
[   ]LNCS_DD.pdf 2011-05-24 22:46 87K 
[   ]defining.pdf 2011-05-24 22:46 102K 
[   ]integration.pdf 2011-05-24 22:46 407K 
[   ]frame.pdf 2011-05-24 22:45 1.0M 
[   ]Ripples.pdf 2011-05-24 22:45 2.0M 
[   ]sensors&transducers.pdf2011-05-24 22:45 1.9M 
[   ]bay10.pdf 2011-05-24 22:45 322K 
[   ]hua_ijicc.pdf 2011-05-24 22:45 367K 
[   ]mitigation.pdf 2011-05-24 22:45 165K 
[   ]application.pdf 2011-05-24 22:45 151K 
[   ]application1.pdf 2011-05-24 22:45 163K 
[   ]qam.pdf 2011-05-24 22:45 338K 
[   ]jarqur.pdf 2011-05-24 22:45 191K 
[   ]ieee.pdf 2011-05-24 22:44 140K 
[   ]Fusion_modified.pdf 2011-05-24 22:44 166K 
[   ]high.pdf 2011-05-24 22:44 1.0M 
[   ]Robustness_analysis.pdf2011-05-24 22:44 429K 
[   ]fuzzy.pdf 2011-05-24 22:44 385K 
[   ]sdarticle.pdf 2011-05-24 22:44 3.3M 
[   ]r8air2.pdf 2011-05-24 22:44 312K 
[   ]rob.pdf 2011-05-24 22:44 540K 
[   ]tosn_ornl.pdf 2011-05-24 22:44 2.9M 
[   ]obli2.pdf 2011-05-24 22:43 235K 
[   ]novel.pdf 2011-05-24 22:43 1.4M 
[   ]CACM_m.pdf 2011-05-24 22:43 1.7M 
[   ]buy.pdf 2011-05-24 22:43 1.5M 
[   ]mdpi1.pdf 2011-05-24 22:43 20M